The Pipeline
October 2025
MELCHOR - Geraldton Port Truck Unloader Project 2025/2026(13 Oct 2025 - 30 Sep 2026)
| Role | Qty | |
|---|---|---|
| Apprentice Boilermaker/Welder | 7 | click for details |
| Boilermaker/Welder | 31 | click for details |
| Crane Operator (C1) | 7 | click for details |
| Crane Operator (CN) | 33 | click for details |
| Engineer | 1 | click for details |
| HSE Advisor | 2 | click for details |
| Mechanical Fitter | 23 | click for details |
| NDT Technician | 2 | click for details |
| Rigger Advanced | 51 | click for details |
| Rigger Intermediate | 8 | click for details |
| Sheet Metal Worker | 5 | click for details |
| Superintendent | 1 | click for details |
| Supervisor | 20 | click for details |
| Trade Assistant | 24 | click for details |
June 2026
WORSLEY - SLBL2601 - Liquor Burner Major Outage 2026(29 Jun 2026 - 15 Aug 2026)
| Role | Qty | |
|---|---|---|
| Boilermaker/Welder | 15 | click for details |
| Coded Welder | 6 | click for details |
| Crane Operator | 2 | click for details |
| Mechanical Fitter | 8 | click for details |
| Rigger Advanced | 16 | click for details |
| Storeperson | 2 | click for details |
| Supervisor | 1 | click for details |
| Trade Assistant | 32 | click for details |
July 2026
BODDINGTON - July Shutdown 2026(14 Jul 2026 - 19 Jul 2026)
| Role | Qty | |
|---|---|---|
| Administrator | 1 | click for details |
| Boilermaker/Welder | 8 | click for details |
| Mechanical Fitter | 8 | click for details |
| Rigger Advanced | 4 | click for details |
| Trade Assistant | 3 | click for details |
August 2026
WORSLEY - SC3L2601 - Calciner 3 Major Outage 2026(28 Aug 2026 - 30 Dec 2026)
| Role | Qty | |
|---|---|---|
| Boilermaker/Welder | 16 | click for details |
| Coded Welder | 4 | click for details |
| Crane Operator | 2 | click for details |
| Labourer | 3 | click for details |
| Mechanical Fitter | 6 | click for details |
| Rigger Intermediate | 14 | click for details |
| Storeperson | 2 | click for details |
| Supervisor | 2 | click for details |
| Trade Assistant | 18 | click for details |
November 2026
KMK Cogen - November Shutdown 2026(09 Nov 2026 - 13 Nov 2026)
| Role | Qty | |
|---|---|---|
| Trade Assistant | 4 | click for details |
(10 Nov 2026 - 17 Nov 2026)
| Role | Qty |
|---|

