The Pipeline
October 2025
MELCHOR - Geraldton Port Truck Unloader Project 2025/2026(13 Oct 2025 - 01 Oct 2026)
| Role | Qty | |
|---|---|---|
| Apprentice Boilermaker/Welder | 7 | click for details |
| Belt Splicer | 8 | click for details |
| Boilermaker/Welder | 31 | click for details |
| Coded Welder | 6 | click for details |
| Crane Operator (C1) | 5 | click for details |
| Crane Operator (CN) | 32 | click for details |
| Engineer | 1 | click for details |
| HSE Advisor | 2 | click for details |
| Hydraulic Fitter | 3 | click for details |
| Labourer | 3 | click for details |
| Mechanical Fitter | 20 | click for details |
| NDT Technician | 3 | click for details |
| QA/QC | 2 | click for details |
| Rigger Advanced | 53 | click for details |
| Rigger Intermediate | 8 | click for details |
| Sheet Metal Worker | 18 | click for details |
| Superintendent | 1 | click for details |
| Supervisor | 20 | click for details |
| Survyeour | 1 | click for details |
| Trade Assistant | 25 | click for details |
June 2026
WORSLEY - SLBL2601 - Liquor Burner Major Outage 2026(29 Jun 2026 - 01 Aug 2026)
| Role | Qty | |
|---|---|---|
| Boilermaker/Welder | 26 | click for details |
| Coded Welder | 2 | click for details |
| Crane Operator | 2 | click for details |
| Labourer | 29 | click for details |
| Mechanical Fitter | 8 | click for details |
| Peggy | 2 | click for details |
| Rigger Advanced | 13 | click for details |
| Rigger Intermediate | 8 | click for details |
| Storeperson | 2 | click for details |
| Supervisor | 3 | click for details |
| Trade Assistant | 9 | click for details |
July 2026
BODDINGTON - July Shutdown 2026(13 Jul 2026 - 19 Jul 2026)
| Role | Qty | |
|---|---|---|
| Administrator | 1 | click for details |
| Boilermaker/Welder | 16 | click for details |
| Mechanical Fitter | 14 | click for details |
| Rigger Advanced | 3 | click for details |
| Rigger Basic | 1 | click for details |
| Rigger Intermediate | 3 | click for details |
| Superintendent | 1 | click for details |
| Supervisor | 5 | click for details |
| Trade Assistant | 2 | click for details |
August 2026
WORSLEY - Calciner 3 Major Outage 2026(30 Aug 2026 - 20 Oct 2026)
| Role | Qty | |
|---|---|---|
| Boilermaker/Welder | 17 | click for details |
| Coded Welder | 7 | click for details |
| Crane Operator | 2 | click for details |
| Labourer | 7 | click for details |
| Mechanical Fitter | 7 | click for details |
| Peggy | 2 | click for details |
| Rigger Advanced | 9 | click for details |
| Rigger Intermediate | 3 | click for details |
| Storeperson | 2 | click for details |
| Supervisor | 2 | click for details |
| Trade Assistant | 13 | click for details |
| Welding Inspector | 1 | click for details |
November 2026
KMK Cogen - November Shutdown 2026(09 Nov 2026 - 13 Nov 2026)
| Role | Qty | |
|---|---|---|
| Trade Assistant | 4 | click for details |
(10 Nov 2026 - 17 Nov 2026)
| Role | Qty |
|---|
February 2027
WORSLEY - Calciner 5 Maint Long Shutdown 2027(07 Feb 2027 - 24 Mar 2027)
| Role | Qty | |
|---|---|---|
| Boilermaker/Welder | 17 | click for details |
| Coded Welder | 7 | click for details |
| Crane Operator | 2 | click for details |
| Mechanical Fitter | 7 | click for details |
| Peggy | 2 | click for details |
| Rigger Advanced | 12 | click for details |
| Storeperson | 2 | click for details |
| Supervisor | 2 | click for details |
| Trade Assistant | 20 | click for details |
| Welding Inspector | 1 | click for details |
March 2027
BODDINGTON - March Shutdown 2027(09 Mar 2027 - 16 Mar 2027)
| Role | Qty | |
|---|---|---|
| Administrator | 1 | click for details |
| Boilermaker/Welder | 14 | click for details |
| Bus Driver | 1 | click for details |
| Labour Coordinator | 1 | click for details |
| Mechanical Fitter | 28 | click for details |
| Rigger Advanced | 14 | click for details |
| Shutdown Coordinator | 1 | click for details |
| Supervisor | 8 | click for details |
| Trade Assistant | 6 | click for details |
April 2027
WORSLEY - MFC Unit 5 Boiler Shutdown 2027(03 Apr 2027 - 17 Apr 2027)
| Role | Qty | |
|---|---|---|
| Apprentice Mechanical Fitter | 2 | click for details |
| Boilermaker/Welder | 2 | click for details |
| Coded Welder | 1 | click for details |
| Labourer | 3 | click for details |
| Mechanical Fitter | 4 | click for details |
| Peggy | 1 | click for details |
| Rigger Advanced | 2 | click for details |
| Rigger Intermediate | 1 | click for details |
| Trade Assistant | 5 | click for details |
(24 Apr 2027 - 05 Jul 2027)
| Role | Qty | |
|---|---|---|
| Apprentice Mechanical Fitter | 2 | click for details |
| Boilermaker/Welder | 2 | click for details |
| Coded Welder | 1 | click for details |
| Labourer | 3 | click for details |
| Mechanical Fitter | 4 | click for details |
| Peggy | 1 | click for details |
| Rigger Advanced | 2 | click for details |
| Rigger Intermediate | 1 | click for details |
| Trade Assistant | 5 | click for details |
June 2027
WORSLEY - FAC044 Liquor Burner Major Shutdown 2027(29 Jun 2027 - 06 Aug 2027)
| Role | Qty |
|---|
August 2027
WORSLEY - Calciner 2 Maint Long Shutdown 2027(01 Aug 2027 - 25 Sep 2027)
| Role | Qty | |
|---|---|---|
| Boilermaker/Welder | 17 | click for details |
| Coded Welder | 7 | click for details |
| Crane Operator | 2 | click for details |
| Mechanical Fitter | 7 | click for details |
| Peggy | 2 | click for details |
| Rigger Advanced | 12 | click for details |
| Storeperson | 2 | click for details |
| Supervisor | 2 | click for details |
| Trade Assistant | 20 | click for details |
| Welding Inspector | 1 | click for details |
September 2027
WORSLEY - Boiler 1 Major Shutdown 2027(17 Sep 2027 - 12 Nov 2027)
| Role | Qty |
|---|
February 2028
WORSLEY - Calciner 1 Maint Long Shutdown 2028(13 Feb 2028 - 05 Apr 2028)
| Role | Qty |
|---|
April 2028
WORSLEY - MFC Unit 6 Boiler Shutdown 2028(22 Apr 2028 - 10 Jun 2028)
| Role | Qty |
|---|

