The Pipeline
February 2025
WORSLEY - Calciner 3 Pre-Separation Duct 2025(24 Feb 2025 - 31 Mar 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 6 | click for details |
Rigger Advanced | 5 | click for details |
Supervisor | 1 | click for details |
Trade Assistant | 4 | click for details |
April 2025
WORSLEY - MFC Unit 5 Boiler/Turbine Major Shutdown 2025(07 Apr 2025 - 19 Jun 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 6 | click for details |
Carpenter | 1 | click for details |
Coded Welder | 3 | click for details |
DSR Specialist | 1 | click for details |
Mechanical Fitter | 9 | click for details |
Peggy | 3 | click for details |
Rigger Advanced | 3 | click for details |
Rigger Intermediate | 3 | click for details |
Storeperson | 2 | click for details |
Trade Assistant | 24 | click for details |
May 2025
MELCHOR - Geraldton Truck Unloader Project 2025(11 May 2025 - 21 May 2025)
Role | Qty | |
---|---|---|
Apprentice Boilermaker/Welder | 3 | click for details |
Boilermaker/Welder | 1 | click for details |
Project Manager | 1 | click for details |
Rigger Advanced | 1 | click for details |
Rigger Basic | 1 | click for details |
Supervisor | 2 | click for details |
July 2025
BODDINGTON - July Shutdown 2025(07 Jul 2025 - 21 Jul 2025)
Role | Qty | |
---|---|---|
Apprentice Boilermaker/Welder | 1 | click for details |
Boilermaker/Welder | 8 | click for details |
Mechanical Fitter | 12 | click for details |
Project Manager | 1 | click for details |
Rigger Advanced | 6 | click for details |
Rigger Basic | 1 | click for details |
Superintendent | 1 | click for details |
Supervisor | 8 | click for details |
Trade Assistant | 12 | click for details |
(27 Jul 2025 - 15 Sep 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 20 | click for details |
Coded Welder | 10 | click for details |
Crane Operator | 2 | click for details |
Mechanical Fitter | 10 | click for details |
QA/QC | 1 | click for details |
Rigger Advanced | 6 | click for details |
Rigger Basic | 4 | click for details |
Rigger Intermediate | 4 | click for details |
Storeperson | 2 | click for details |
Supervisor | 4 | click for details |
Trade Assistant | 17 | click for details |
August 2025
WORSLEY - FAC 110 Turbine 4 Major Shutdown 2025(01 Aug 2025 - 08 Oct 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 10 | click for details |
Coded Welder | 6 | click for details |
Mechanical Fitter | 10 | click for details |
QA/QC | 1 | click for details |
Rigger Advanced | 6 | click for details |
Storeperson | 2 | click for details |
Trade Assistant | 10 | click for details |
September 2025
WORSLEY - Boiler 2 Major Shutdown 2025(19 Sep 2025 - 14 Nov 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 10 | click for details |
Coded Welder | 6 | click for details |
Mechanical Fitter | 10 | click for details |
Peggy | 1 | click for details |
QA/QC | 1 | click for details |
Rigger Advanced | 6 | click for details |
Rigger Basic | 1 | click for details |
Storeperson | 2 | click for details |
Trade Assistant | 14 | click for details |
November 2025
BODDINGTON - November Shutdown 2025(10 Nov 2025 - 21 Nov 2025)
Role | Qty | |
---|---|---|
Administrator | 1 | click for details |
Boilermaker/Welder | 20 | click for details |
Bus Driver | 1 | click for details |
HSE Advisor | 1 | click for details |
Mechanical Fitter | 30 | click for details |
Supervisor | 4 | click for details |
Trade Assistant | 20 | click for details |