The Pipeline
February 2025
WORSLEY - Fac 044 Liquor Burner Major Shutdown 2025(10 Feb 2025 - 07 Mar 2025)
Role | Qty | |
---|---|---|
Administrator | 1 | click for details |
Boilermaker/Welder | 9 | click for details |
Coded Welder | 1 | click for details |
Crane Operator (CN) | 2 | click for details |
HSE Advisor | 1 | click for details |
Mechanical Fitter | 20 | click for details |
Rigger Advanced | 9 | click for details |
Rigger Basic | 2 | click for details |
Rigger Intermediate | 3 | click for details |
Storeperson | 2 | click for details |
Supervisor | 2 | click for details |
Trade Assistant | 15 | click for details |
March 2025
Worsley - Calciner 3 Pre-Separation Duct 2025(10 Mar 2025 - 30 Mar 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 10 | click for details |
Mechanical Fitter | 10 | click for details |
Rigger Advanced | 10 | click for details |
Rigger Basic | 1 | click for details |
Trade Assistant | 10 | click for details |
(10 Mar 2025 - 22 Mar 2025)
Role | Qty | |
---|---|---|
Administrator | 1 | click for details |
Boilermaker/Welder | 16 | click for details |
Mechanical Fitter | 16 | click for details |
Rigger Advanced | 14 | click for details |
Supervisor | 8 | click for details |
Trade Assistant | 16 | click for details |
April 2025
WORSLEY - MFC Unit 5 Boiler/Turbine Major Shutdown 2025(04 Apr 2025 - 04 Jun 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 10 | click for details |
Carpenter | 1 | click for details |
Coded Welder | 3 | click for details |
DSR Specialist | 1 | click for details |
Mechanical Fitter | 2 | click for details |
Peggy | 2 | click for details |
Rigger Advanced | 4 | click for details |
Rigger Basic | 1 | click for details |
Storeperson | 1 | click for details |
Trade Assistant | 17 | click for details |
July 2025
BODDINGTON - July Shutdown 2025(07 Jul 2025 - 12 Jul 2025)
Role | Qty | |
---|---|---|
Administrator | 1 | click for details |
Boilermaker/Welder | 16 | click for details |
Bus Driver | 1 | click for details |
HSE Advisor | 1 | click for details |
Mechanical Fitter | 22 | click for details |
Rigger Advanced | 3 | click for details |
Rigger Basic | 5 | click for details |
Superintendent | 1 | click for details |
Supervisor | 8 | click for details |
Trade Assistant | 20 | click for details |
(27 Jul 2025 - 15 Sep 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 20 | click for details |
Coded Welder | 10 | click for details |
Crane Operator | 2 | click for details |
Mechanical Fitter | 10 | click for details |
QA/QC | 1 | click for details |
Rigger Advanced | 6 | click for details |
Rigger Basic | 4 | click for details |
Rigger Intermediate | 4 | click for details |
Storeperson | 2 | click for details |
Supervisor | 4 | click for details |
Trade Assistant | 14 | click for details |
August 2025
WORSLEY - FAC 110 Turbine 4 Major Shutdown 2025(01 Aug 2025 - 08 Oct 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 10 | click for details |
Coded Welder | 6 | click for details |
Mechanical Fitter | 10 | click for details |
QA/QC | 1 | click for details |
Rigger Advanced | 6 | click for details |
Storeperson | 2 | click for details |
Trade Assistant | 10 | click for details |
September 2025
WORSLEY - Boiler 2 Major Shutdown 2025(19 Sep 2025 - 14 Nov 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 10 | click for details |
Coded Welder | 6 | click for details |
Mechanical Fitter | 10 | click for details |
Peggy | 1 | click for details |
QA/QC | 1 | click for details |
Rigger Advanced | 6 | click for details |
Rigger Basic | 1 | click for details |
Storeperson | 2 | click for details |
Trade Assistant | 10 | click for details |
November 2025
BODDINGTON - November Shutdown 2025(10 Nov 2025 - 21 Nov 2025)
Role | Qty | |
---|---|---|
Administrator | 1 | click for details |
Boilermaker/Welder | 20 | click for details |
Bus Driver | 1 | click for details |
HSE Advisor | 1 | click for details |
Mechanical Fitter | 30 | click for details |
Supervisor | 4 | click for details |
Trade Assistant | 20 | click for details |