The Pipeline
September 2025
KCGM - CIL2 Refurb Works 2025(01 Sep 2025 - 01 Jun 2026)
Role | Qty |
---|
October 2025
TROPICANA - Surface SMP Works 2025(01 Oct 2025 - 30 Nov 2025)
Role | Qty |
---|
(01 Oct 2025 - 31 Dec 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 5 | click for details |
Mechanical Fitter | 5 | click for details |
Rigger Advanced | 5 | click for details |
Rigger Intermediate | 5 | click for details |
Scaffolder Advanced | 5 | click for details |
Scaffolder Basic | 1 | click for details |
Scaffolder Intermediate | 5 | click for details |
Specialist Applicator | 2 | click for details |
(13 Oct 2025 - 26 May 2026)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 3 | click for details |
Crane Operator (CN) | 3 | click for details |
HSE Advisor | 1 | click for details |
Mechanical Fitter | 2 | click for details |
Rigger Advanced | 3 | click for details |
Rigger Intermediate | 1 | click for details |
Superintendent | 1 | click for details |
Supervisor | 3 | click for details |
Trade Assistant | 3 | click for details |
November 2025
KMK Cogen - November Shutdown 2025(03 Nov 2025 - 18 Nov 2025)
Role | Qty | |
---|---|---|
Trade Assistant | 5 | click for details |
(09 Nov 2025 - 21 Nov 2025)
Role | Qty | |
---|---|---|
Administrator | 2 | click for details |
Boilermaker/Welder | 25 | click for details |
HSE Advisor | 2 | click for details |
Mechanical Fitter | 26 | click for details |
Project Manager | 1 | click for details |
Rigger Advanced | 8 | click for details |
Rigger Intermediate | 2 | click for details |
Superintendent | 1 | click for details |
Supervisor | 9 | click for details |
Trade Assistant | 7 | click for details |
(10 Nov 2025 - 19 Nov 2025)
Role | Qty | |
---|---|---|
Boilermaker/Welder | 4 | click for details |
Mechanical Fitter | 4 | click for details |
Rigger Advanced | 2 | click for details |